# PubMed

`dev.mcpharbor.gateway/pubmed`, version 1.0.0

PubMed biomedical literature search: MeSH terms, citations, abstracts, clinical research

- MCP endpoint: `https://gateway.mcpharbor.dev/mcp/pubmed` for this server alone, or `https://gateway.mcpharbor.dev/mcp` for every server
- Authentication: `Authorization: Bearer <your gateway API key>`
- Price per tool call: $0.0001 (100 micro-USD)
- Registry entry: <https://gateway.mcpharbor.dev/v0.1/servers/dev.mcpharbor.gateway%2Fpubmed/versions/latest>
- Every tool, machine-readable: <https://gateway.mcpharbor.dev/llms-full.txt>

## Provider

We proxy this provider under the terms below, re-checked on a schedule. If a re-check ever
says no, the server and its tools leave the catalog and this page disappears with them.

| Fact | Value |
| --- | --- |
| Terms of use | <https://www.ncbi.nlm.nih.gov/books/NBK25497/> |
| Terms verified on | 2026-09-19 |
| API documentation | <https://www.ncbi.nlm.nih.gov/books/NBK25497/> |
| Upstream API key | free_key; supplied by the gateway, so never send upstream credentials to this endpoint |
| Rate limit | 150 requests per minute |
| Website | <https://www.ncbi.nlm.nih.gov/books/NBK25497/> |
| Compliance notes | NCBI's disclaimer and copyright notice must be shown to end users. Full-text fetch is excluded because article full text carries publisher copyright separate from the metadata. |

## Attribution

This provider requires the attribution below wherever you use results from its tools.
Reproduce it verbatim:

> NCBI's Disclaimer and Copyright notice must be evident to users of your product

## Tools (10)

Every call below costs $0.0001 (100 micro-USD). Listing them costs nothing.

| Tool | Description | Price per call | Documentation |
| --- | --- | --- | --- |
| `pubmed__pubmed_convert_ids` | Convert between article identifiers (DOI, PMID, PMCID). Accepts up to 50 IDs of a single type per request. Only resolves articles indexed in PubMed Central — for articles not in PMC, use pubmed_sea... | $0.0001 | [pubmed__pubmed_convert_ids](https://gateway.mcpharbor.dev/docs/tools/pubmed__pubmed_convert_ids) |
| `pubmed__pubmed_europepmc_fetch` | Fetch complete Europe PMC records — including the full, untruncated abstract — for records addressed by \`source\` plus \`epmcId\`. Pairs with \`pubmed_europepmc_search\`, which returns bounded \`abstract... | $0.0001 | [pubmed__pubmed_europepmc_fetch](https://gateway.mcpharbor.dev/docs/tools/pubmed__pubmed_europepmc_fetch) |
| `pubmed__pubmed_europepmc_search` | Search Europe PMC, a broad open-access biomedical corpus. Surfaces preprints (\`source: PPR\`), patents (\`source: PAT\`), Agricola (\`source: AGR\`), plus everything in PubMed (\`MED\`) and PMC. Use when ... | $0.0001 | [pubmed__pubmed_europepmc_search](https://gateway.mcpharbor.dev/docs/tools/pubmed__pubmed_europepmc_search) |
| `pubmed__pubmed_fetch_articles` | Fetch full article metadata by PubMed IDs. Returns detailed article information including abstract, authors, journal, MeSH terms. Set \`maxResponseCharacters\` to bound the whole response: articles p... | $0.0001 | [pubmed__pubmed_fetch_articles](https://gateway.mcpharbor.dev/docs/tools/pubmed__pubmed_fetch_articles) |
| `pubmed__pubmed_find_related` | Find articles related to a source article — similar content (similar), articles citing this one (cited_by), or articles this one cites (references). Uses NCBI ELink as the primary source; falls bac... | $0.0001 | [pubmed__pubmed_find_related](https://gateway.mcpharbor.dev/docs/tools/pubmed__pubmed_find_related) |
| `pubmed__pubmed_format_citations` | Get formatted citations for PubMed articles in one or more formats (apa, mla, bibtex, ris, vancouver). Pass a single format as a string or multiple as an array. | $0.0001 | [pubmed__pubmed_format_citations](https://gateway.mcpharbor.dev/docs/tools/pubmed__pubmed_format_citations) |
| `pubmed__pubmed_lookup_citation` | Look up PubMed IDs from partial bibliographic citations. Useful when you have a reference (journal, year, volume, page, author) and need the PMID — deterministic citation matching, more reliable th... | $0.0001 | [pubmed__pubmed_lookup_citation](https://gateway.mcpharbor.dev/docs/tools/pubmed__pubmed_lookup_citation) |
| `pubmed__pubmed_lookup_mesh` | Search and explore the MeSH (Medical Subject Headings) controlled vocabulary. Returns descriptor records with tree numbers, scope notes, and entry terms, plus pagination via offset for paging past ... | $0.0001 | [pubmed__pubmed_lookup_mesh](https://gateway.mcpharbor.dev/docs/tools/pubmed__pubmed_lookup_mesh) |
| `pubmed__pubmed_search_articles` | Search PubMed with full query syntax, filters, and date ranges. Returns PMIDs and optional brief summaries. Supports field-specific filters (author, journal, MeSH terms), common filters (language, ... | $0.0001 | [pubmed__pubmed_search_articles](https://gateway.mcpharbor.dev/docs/tools/pubmed__pubmed_search_articles) |
| `pubmed__pubmed_spell_check` | Spell-check a query and get NCBI's suggested correction. Useful for refining search queries. | $0.0001 | [pubmed__pubmed_spell_check](https://gateway.mcpharbor.dev/docs/tools/pubmed__pubmed_spell_check) |

## Price

- $0.0001 (100 micro-USD) per tool call.
- Billed on: each tools/call that reaches the upstream and returns a result.
- Free: server/discover, tools/list, registry endpoints, docs files.
- Payment: prepaid credits, drawn down per call. A call your balance cannot cover is refused with HTTP 402 before any upstream is contacted.
- A charged call that then fails upstream is refunded automatically.
- Retries are ordinary calls. There is no client idempotency key, so repeating a request that was already charged buys a second call - see [agent.txt](https://gateway.mcpharbor.dev/agent.txt), section 7.
