# NOAA Tides & Currents

`dev.mcpharbor.gateway/noaa_marine`, version 1.0.0

NOAA tides and currents: tide predictions, water levels, sea level and marine buoy data

- MCP endpoint: `https://gateway.mcpharbor.dev/mcp/noaa_marine` for this server alone, or `https://gateway.mcpharbor.dev/mcp` for every server
- Authentication: `Authorization: Bearer <your gateway API key>`
- Price per tool call: $0.0001 (100 micro-USD)
- Registry entry: <https://gateway.mcpharbor.dev/v0.1/servers/dev.mcpharbor.gateway%2Fnoaa_marine/versions/latest>
- Every tool, machine-readable: <https://gateway.mcpharbor.dev/llms-full.txt>

## Provider

We proxy this provider under the terms below, re-checked on a schedule. If a re-check ever
says no, the server and its tools leave the catalog and this page disappears with them.

| Fact | Value |
| --- | --- |
| Terms of use | <https://tidesandcurrents.noaa.gov/disclaimers.html> |
| Terms verified on | 2026-09-19 |
| API documentation | <https://api.tidesandcurrents.noaa.gov/api/prod/> |
| Upstream API key | none required |
| Rate limit | 300 requests per minute |
| Website | <https://api.tidesandcurrents.noaa.gov/api/prod/> |
| Compliance notes | Predictions are forecast guidance and must not be relied on for navigation. |

## Attribution

This provider requires the attribution below wherever you use results from its tools.
Reproduce it verbatim:

> NOS requests attribution whenever its material is reproduced and re-disseminated; content must not be modified and presented as official government material; predictions are forecast guidance, not ...

## Tools (7)

Every call below costs $0.0001 (100 micro-USD). Listing them costs nothing.

| Tool | Description | Price per call | Documentation |
| --- | --- | --- | --- |
| `noaa_marine__noaa_marine_find_stations` | Find CO-OPS tide, water-level and current stations and NDBC buoys near a location, by name, or by station ID, returning a unified list with source, data capabilities, coordinates, and — for NDBC — ... | $0.0001 | [noaa_marine__noaa_marine_find_stations](https://gateway.mcpharbor.dev/docs/tools/noaa_marine__noaa_marine_find_stations) |
| `noaa_marine__noaa_marine_get_conditions` | Live marine conditions from an NDBC buoy: wave height, period and direction, wind speed, gust and direction, sea-surface temperature, air temperature, barometric pressure, and dew point. All values... | $0.0001 | [noaa_marine__noaa_marine_get_conditions](https://gateway.mcpharbor.dev/docs/tools/noaa_marine__noaa_marine_get_conditions) |
| `noaa_marine__noaa_marine_get_current_profile` | Observed ocean-current depth profile from an NDBC ADCP buoy — the most recent measurement of current speed and direction at each depth bin, returning depth in meters, direction in degrees true (the... | $0.0001 | [noaa_marine__noaa_marine_get_current_profile](https://gateway.mcpharbor.dev/docs/tools/noaa_marine__noaa_marine_get_current_profile) |
| `noaa_marine__noaa_marine_get_currents` | Tidal current predictions for a CO-OPS current station: max flood and ebb speeds, slack times, and the station's mean flood and ebb bearings. These are forecast predictions from CO-OPS, distinct fr... | $0.0001 | [noaa_marine__noaa_marine_get_currents](https://gateway.mcpharbor.dev/docs/tools/noaa_marine__noaa_marine_get_currents) |
| `noaa_marine__noaa_marine_get_ocean_observations` | Live sub-surface oceanographic observations from an NDBC station's water-quality sensors: at each reported depth, water temperature, conductivity, salinity, dissolved oxygen as both saturation perc... | $0.0001 | [noaa_marine__noaa_marine_get_ocean_observations](https://gateway.mcpharbor.dev/docs/tools/noaa_marine__noaa_marine_get_ocean_observations) |
| `noaa_marine__noaa_marine_get_tide_predictions` | High and low tide predictions for a CO-OPS tide station over a date range. The default hilo interval returns the time, height, and tide type (H for high, L for low) of each event, while the 6-minut... | $0.0001 | [noaa_marine__noaa_marine_get_tide_predictions](https://gateway.mcpharbor.dev/docs/tools/noaa_marine__noaa_marine_get_tide_predictions) |
| `noaa_marine__noaa_marine_get_water_level` | Observed water level, real-time or historical, for a CO-OPS water-level station, paired with tide predictions for the same period so the residual (observed − predicted) shows storm surge when posit... | $0.0001 | [noaa_marine__noaa_marine_get_water_level](https://gateway.mcpharbor.dev/docs/tools/noaa_marine__noaa_marine_get_water_level) |

## Price

- $0.0001 (100 micro-USD) per tool call.
- Billed on: each tools/call that reaches the upstream and returns a result.
- Free: server/discover, tools/list, registry endpoints, docs files.
- Payment: prepaid credits, drawn down per call. A call your balance cannot cover is refused with HTTP 402 before any upstream is contacted.
- A charged call that then fails upstream is refunded automatically.
- Retries are ordinary calls. There is no client idempotency key, so repeating a request that was already charged buys a second call - see [agent.txt](https://gateway.mcpharbor.dev/agent.txt), section 7.
