# Frankfurter (ECB rates)

`dev.mcpharbor.gateway/frankfurter`, version 1.0.0

Currency conversion and exchange rates from European Central Bank reference data

- MCP endpoint: `https://gateway.mcpharbor.dev/mcp/frankfurter` for this server alone, or `https://gateway.mcpharbor.dev/mcp` for every server
- Authentication: `Authorization: Bearer <your gateway API key>`
- Price per tool call: $0.0001 (100 micro-USD)
- Registry entry: <https://gateway.mcpharbor.dev/v0.1/servers/dev.mcpharbor.gateway%2Ffrankfurter/versions/latest>
- Every tool, machine-readable: <https://gateway.mcpharbor.dev/llms-full.txt>

## Provider

We proxy this provider under the terms below, re-checked on a schedule. If a re-check ever
says no, the server and its tools leave the catalog and this page disappears with them.

| Fact | Value |
| --- | --- |
| Terms of use | <https://frankfurter.dev/> |
| Terms verified on | 2026-09-19 |
| API documentation | <https://frankfurter.dev/> |
| Upstream API key | none required |
| Rate limit | 300 requests per minute |
| Website | <https://frankfurter.dev/> |
| Compliance notes | ECB source requires citing ECB and, if resold, telling buyers the data is free elsewhere. |

## Attribution

This provider requires the attribution below wherever you use results from its tools.
Reproduce it verbatim:

> None required by Frankfurter itself; underlying ECB source requires citing ECB as source and, if resold, telling buyers the data is free elsewhere.

## Tools (5)

Every call below costs $0.0001 (100 micro-USD). Listing them costs nothing.

| Tool | Description | Price per call | Documentation |
| --- | --- | --- | --- |
| `frankfurter__convert_currency_latest` | Converts an amount from one currency to another using the latest exchange rates. | $0.0001 | [frankfurter__convert_currency_latest](https://gateway.mcpharbor.dev/docs/tools/frankfurter__convert_currency_latest) |
| `frankfurter__convert_currency_specific_date` | Convert an amount from one currency to another using the exchange rates for a specific date. If there is no exchange rate available for the specific date, the rate for the closest available date be... | $0.0001 | [frankfurter__convert_currency_specific_date](https://gateway.mcpharbor.dev/docs/tools/frankfurter__convert_currency_specific_date) |
| `frankfurter__get_historical_exchange_rates` | Returns historical exchange rates for a specific date or date range. If the exchange rates for a specified date is not available, the rates available for the closest date before the specified date ... | $0.0001 | [frankfurter__get_historical_exchange_rates](https://gateway.mcpharbor.dev/docs/tools/frankfurter__get_historical_exchange_rates) |
| `frankfurter__get_latest_exchange_rates` | Returns the latest exchange rates for specific currencies. The symbols can be used to filter the results to specific currencies. If symbols is not provided, all supported currencies will be returned. | $0.0001 | [frankfurter__get_latest_exchange_rates](https://gateway.mcpharbor.dev/docs/tools/frankfurter__get_latest_exchange_rates) |
| `frankfurter__get_supported_currencies` | Returns a list of three-letter currency codes for the supported currencies. | $0.0001 | [frankfurter__get_supported_currencies](https://gateway.mcpharbor.dev/docs/tools/frankfurter__get_supported_currencies) |

## Price

- $0.0001 (100 micro-USD) per tool call.
- Billed on: each tools/call that reaches the upstream and returns a result.
- Free: server/discover, tools/list, registry endpoints, docs files.
- Payment: prepaid credits, drawn down per call. A call your balance cannot cover is refused with HTTP 402 before any upstream is contacted.
- A charged call that then fails upstream is refunded automatically.
- Retries are ordinary calls. There is no client idempotency key, so repeating a request that was already charged buys a second call - see [agent.txt](https://gateway.mcpharbor.dev/agent.txt), section 7.
