# US Bureau of Labor Statistics

`dev.mcpharbor.gateway/bls`, version 1.0.0

US Bureau of Labor Statistics: unemployment, inflation, CPI, wages and employment series

- MCP endpoint: `https://gateway.mcpharbor.dev/mcp/bls` for this server alone, or `https://gateway.mcpharbor.dev/mcp` for every server
- Authentication: `Authorization: Bearer <your gateway API key>`
- Price per tool call: $0.0001 (100 micro-USD)
- Registry entry: <https://gateway.mcpharbor.dev/v0.1/servers/dev.mcpharbor.gateway%2Fbls/versions/latest>
- Every tool, machine-readable: <https://gateway.mcpharbor.dev/llms-full.txt>

## Provider

We proxy this provider under the terms below, re-checked on a schedule. If a re-check ever
says no, the server and its tools leave the catalog and this page disappears with them.

| Fact | Value |
| --- | --- |
| Terms of use | <https://www.bls.gov/developers/termsOfService.htm> |
| Terms verified on | 2026-09-19 |
| API documentation | <https://www.bls.gov/developers/> |
| Upstream API key | free_key; supplied by the gateway, so never send upstream credentials to this endpoint |
| Rate limit | 450 requests per 24 hours |
| Website | <https://www.bls.gov/developers/> |
| Compliance notes | Registered key gives 500 queries/day; the limit is daily, so the window is 24h. |

## Attribution

This provider requires the attribution below wherever you use results from its tools.
Reproduce it verbatim:

> "BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov", plus cite BLS as source

## Tools (4)

Every call below costs $0.0001 (100 micro-USD). Listing them costs nothing.

| Tool | Description | Price per call | Documentation |
| --- | --- | --- | --- |
| `bls__bls_get_latest` | Return the single most recent observation for one or more BLS series. Use for "what is X right now" questions — the current unemployment rate, the latest CPI reading, etc. Each series consumes one ... | $0.0001 | [bls__bls_get_latest](https://gateway.mcpharbor.dev/docs/tools/bls__bls_get_latest) |
| `bls__bls_get_series` | Fetch time-series data for 1–50 BLS series by SeriesID in a single API request (one query against the 500/day limit). Supports optional year range (up to 20 years per request) and BLS-computed peri... | $0.0001 | [bls__bls_get_series](https://gateway.mcpharbor.dev/docs/tools/bls__bls_get_series) |
| `bls__bls_list_surveys` | List BLS survey programs with their abbreviation codes, full names, and metadata about calculation support and annual averages. Use to discover which survey covers a topic before calling bls_search... | $0.0001 | [bls__bls_list_surveys](https://gateway.mcpharbor.dev/docs/tools/bls__bls_list_surveys) |
| `bls__bls_search_series` | Search the BLS series catalog by natural language query, survey code, geographic area, or keywords to resolve cryptic SeriesIDs. Returns matching series with decoded components (survey, area, item,... | $0.0001 | [bls__bls_search_series](https://gateway.mcpharbor.dev/docs/tools/bls__bls_search_series) |

## Price

- $0.0001 (100 micro-USD) per tool call.
- Billed on: each tools/call that reaches the upstream and returns a result.
- Free: server/discover, tools/list, registry endpoints, docs files.
- Payment: prepaid credits, drawn down per call. A call your balance cannot cover is refused with HTTP 402 before any upstream is contacted.
- A charged call that then fails upstream is refunded automatically.
- Retries are ordinary calls. There is no client idempotency key, so repeating a request that was already charged buys a second call - see [agent.txt](https://gateway.mcpharbor.dev/agent.txt), section 7.
